Need Help?
Feel free to contact us. One of our agent will assist you as soon as possible. We are very active on WhatsApp.
Feel free to contact us. One of our agent will assist you as soon as possible. We are very active on WhatsApp.
| Product Name | Type | Code | Die (mm) | Protein | Bag Size | MRP (Bag) |
|---|---|---|---|---|---|---|
| Broiler Starter (Gold) | Crumble | 301 | - | 23% | 50kg | 3665/- |
| Broiler Grower (Gold) | Pellet | 302 | 2.5 | 22% | 50kg | 3665/- |
| Broiler Finisher (Gold) | Pellet | 303 | 3 | 21% | 50kg | 3620/- |
| Broiler Starter | Crumble | 304 | - | 22% | 50kg | 3605/- |
| Broiler Grower | Pellet | 305 | 2.5 | 21% | 50kg | 3605/- |
| Broiler Finisher | Pellet | 306 | 3 | 20% | 50kg | 3565/- |
| Broiler Economy | Pellet | 307 | 3 | 18% | 50kg | 3135/- |
| Broiler House Feed | Pellet | 308 | 3 | - | 25kg | 1187/- |
| Layer Starter | Crumble | 401 | - | 20% | 50kg | 3325/- |
| Layer Grower | Mash | 402 | - | 18% | 50kg | 3155/- |
| Layer Layer-1 | Mash | 403 | - | 18% | 50kg | 2965/- |
| Layer Layer-2 | Mash | 404 | - | 17% | 50kg | 2925/- |
| Sonali/Cock Starter | Crumble | 405 | - | 21% | 50kg | 3305/- |
| Sonali/Cock Grower | Pellet | 406 | 2.5 | 20% | 50kg | 3305/- |
Store the feed in a cool, dry, and well-ventilated area. Keep the bags on wooden pallets rather than directly on the floor to prevent moisture absorption. Ensure the storage area is protected from rodents and pests to prevent contamination.
A gradual transition is recommended over 3-4 days. Mix 75% Starter with 25% Grower on the first day, move to a 50/50 mix on the second, and 25% Starter with 75% Grower on the third. This prevents digestive stress and helps the birds adjust to the different pellet size.
Yes, Layer Gold is formulated with balanced calcium and phosphorus levels to ensure strong eggshells and sustained production. However, always ensure your birds have 24/7 access to clean, fresh water, as dehydration can immediately affect shell quality.